P

Prestige Properties

Property CRM

Tenants

35 active tenants

Current

27

Late

6

Notice Given

2

TenantUnitPropertyLease StartLease EndRentBalanceStatus
Fatima Al-Ali101Salmiya HeightsFeb 1, 2025Jan 31, 2026KD 280Current
Mohammed Al-Rashid102Salmiya HeightsSep 15, 2024Aug 14, 2026KD 210Current
Noura Al-Sabah103Salmiya HeightsJun 1, 2025May 31, 2026KD 430Notice Given
Khaled Al-Fadhli201Salmiya HeightsJan 10, 2025Jul 9, 2026KD 300KD 300Late
Mariam Al-Kandari202Salmiya HeightsNov 1, 2024Oct 31, 2026KD 450Current
Aisha Al-Qattan301Salmiya HeightsMar 1, 2025Aug 31, 2026KD 620Current
Abdullah Al-DosariVilla 1Mishref VillasAug 1, 2024Jul 31, 2026KD 1,500Current
Hessa Al-RoumiVilla 2Mishref VillasMay 15, 2025May 14, 2026KD 1,650KD 1,650Late
Faisal Al-EneziVilla 3Mishref VillasApr 1, 2025Sep 30, 2026KD 1,400Current
Omar Al-HashemiVilla 5Mishref VillasDec 1, 2024Nov 30, 2026KD 1,800Current
Dalal Al-Saleh1AJabriya ResidencesJan 1, 2025Jul 31, 2026KD 260Current
Bader Al-Mutawa1BJabriya ResidencesOct 1, 2024Sep 30, 2026KD 250Current
Reem Al-Failakawi1CJabriya ResidencesAug 1, 2025Jul 31, 2026KD 190Current
Yaqoub Al-Sane2AJabriya ResidencesFeb 15, 2025Aug 14, 2026KD 410KD 410Late
Shaikha Al-Sayer2BJabriya ResidencesSep 1, 2024Aug 31, 2026KD 420Current
Maryam Al-Hajri3AJabriya ResidencesMar 1, 2025Aug 28, 2026KD 560Current
Talal Al-Wazzan3BJabriya ResidencesDec 15, 2024Dec 14, 2026KD 440Current
Salem Al-AzmiG1Rumaithiya GardensApr 1, 2025Aug 31, 2026KD 240Current
Munira Al-SabahG2Rumaithiya GardensNov 15, 2024Nov 14, 2026KD 380Current
Jassim Al-KharafiF1Rumaithiya GardensJun 15, 2025Jun 14, 2026KD 400KD 800Late
Ghaya Al-MullaF2Rumaithiya GardensFeb 1, 2025Jul 31, 2026KD 520Current
Hamad Al-ShemmariS1Rumaithiya GardensOct 1, 2024Sep 30, 2026KD 180Current
Al-Masa RestaurantShop 1Hawalli PlazaJun 1, 2023May 31, 2026KD 850Notice Given
Marina PharmacyShop 2Hawalli PlazaJan 1, 2024Dec 31, 2026KD 780Current
Al-Bahar Trading Co.Office 1Hawalli PlazaMar 1, 2024Feb 28, 2027KD 950Current
Kuwait Tech SolutionsOffice 3Hawalli PlazaJan 15, 2025Aug 14, 2026KD 1,100KD 1,100Late
Boutique CaféR1Salmiya Souq CenterMay 1, 2024Sep 30, 2026KD 700Current
Abdulrahman Al-SayeghA1Salmiya Souq CenterApr 1, 2025Aug 31, 2026KD 300Current
Bibi Al-AwadhiA2Salmiya Souq CenterNov 15, 2024Nov 14, 2026KD 470Current
Saad Al-AjmiA3Salmiya Souq CenterJun 15, 2025Jun 14, 2026KD 480KD 480Late
Eman Al-KhaldiA4Salmiya Souq CenterFeb 1, 2025Jul 31, 2026KD 310Current
Waleed Al-RashidiA5Salmiya Souq CenterOct 1, 2024Sep 30, 2026KD 680Current
Gulf Finance HouseFloor 1Bayan Commercial TowerFeb 1, 2024Jan 31, 2027KD 1,200Current
Vertex Design StudioFloor 2Bayan Commercial TowerJan 1, 2025Aug 31, 2026KD 1,050Current
Quill & Co. ConsultingFloor 4Bayan Commercial TowerSep 1, 2024Aug 31, 2026KD 1,150Current