Salmiya Souq Center
Mixed Use
Block 10, Salmiya
Built 2019
Manager: Dana Al-Mutairi
Units
8
Occupancy Rate
75%
Occupied
6
Vacant
2
Monthly Revenue
KD 2,940
Vacancy Loss
KD 970
Unit Roster
| Unit | Type | Tenant | Lease | Rent | Status |
|---|---|---|---|---|---|
| R1 | Retail | Boutique Café | May 1, 2024 – Sep 30, 2026 | KD 700 | Current |
| R2 | Retail | Vacant | Since Mar 20, 2026 | KD 650 | Listed |
| A1 | 1BR | Abdulrahman Al-Sayegh | Apr 1, 2025 – Aug 31, 2026 | KD 300 | Current |
| A2 | 2BR | Bibi Al-Awadhi | Nov 15, 2024 – Nov 14, 2026 | KD 470 | Current |
| A3 | 2BR | Saad Al-Ajmi | Jun 15, 2025 – Jun 14, 2026 | KD 480 | Late |
| A4 | 1BR | Eman Al-Khaldi | Feb 1, 2025 – Jul 31, 2026 | KD 310 | Current |
| A5 | 3BR | Waleed Al-Rashidi | Oct 1, 2024 – Sep 30, 2026 | KD 680 | Current |
| A6 | 1BR | Vacant | Since Jun 20, 2026 | KD 320 | Preparing |
Monthly Financials
Gross Potential RentKD 3,910
Vacancy Loss(KD 970)
Collected RentKD 2,940
Maintenance(KD 820)
Management Fee (8%)(KD 235)
Insurance(KD 460)
Service Charges(KD 300)
Net Operating IncomeKD 1,125
Maintenance Requests
- MT-2044Walk-in cooler tripping the breakerR1UrgentIn Progress
- MT-2033Bedroom window won't latchA3LowResolved