Rumaithiya Gardens
Residential
Block 2, Rumaithiya
Built 2017
Manager: Abdulaziz Al-Saqr
Units
6
Occupancy Rate
83%
Occupied
5
Vacant
1
Monthly Revenue
KD 1,720
Vacancy Loss
KD 250
Unit Roster
| Unit | Type | Tenant | Lease | Rent | Status |
|---|---|---|---|---|---|
| G1 | 1BR | Salem Al-Azmi | Apr 1, 2025 – Aug 31, 2026 | KD 240 | Current |
| G2 | 2BR | Munira Al-Sabah | Nov 15, 2024 – Nov 14, 2026 | KD 380 | Current |
| F1 | 2BR | Jassim Al-Kharafi | Jun 15, 2025 – Jun 14, 2026 | KD 400 | Late |
| F2 | 3BR | Ghaya Al-Mulla | Feb 1, 2025 – Jul 31, 2026 | KD 520 | Current |
| S1 | Studio | Hamad Al-Shemmari | Oct 1, 2024 – Sep 30, 2026 | KD 180 | Current |
| S2 | 1BR | Vacant | Since May 1, 2026 | KD 250 | Available |
Monthly Financials
Gross Potential RentKD 1,970
Vacancy Loss(KD 250)
Collected RentKD 1,720
Maintenance(KD 560)
Management Fee (8%)(KD 138)
Insurance(KD 230)
Service Charges(KD 170)
Net Operating IncomeKD 622
Maintenance Requests
- MT-2046Main entrance door lock malfunctionF1MediumOpen