Mishref Villas
Residential
Block 6, Mishref
Built 2015
Manager: Yousef Al-Otaibi
Units
5
Occupancy Rate
80%
Occupied
4
Vacant
1
Monthly Revenue
KD 6,350
Vacancy Loss
KD 1,550
Unit Roster
| Unit | Type | Tenant | Lease | Rent | Status |
|---|---|---|---|---|---|
| Villa 1 | Villa | Abdullah Al-Dosari | Aug 1, 2024 – Jul 31, 2026 | KD 1,500 | Current |
| Villa 2 | Villa | Hessa Al-Roumi | May 15, 2025 – May 14, 2026 | KD 1,650 | Late |
| Villa 3 | Villa | Faisal Al-Enezi | Apr 1, 2025 – Sep 30, 2026 | KD 1,400 | Current |
| Villa 4 | Villa | Vacant | Since Apr 2, 2026 | KD 1,550 | Available |
| Villa 5 | Villa | Omar Al-Hashemi | Dec 1, 2024 – Nov 30, 2026 | KD 1,800 | Current |
Monthly Financials
Gross Potential RentKD 7,900
Vacancy Loss(KD 1,550)
Collected RentKD 6,350
Maintenance(KD 880)
Management Fee (8%)(KD 508)
Insurance(KD 420)
Service Charges(KD 240)
Net Operating IncomeKD 4,302
Maintenance Requests
- MT-2045Garden irrigation pump failureVilla 2LowOpen
- MT-2032Replace balcony door weather sealVilla 5MediumResolved