Jabriya Residences
Residential
Block 9, Jabriya
Built 2020
Manager: Lulwa Al-Bahar
Units
9
Occupancy Rate
78%
Occupied
7
Vacant
2
Monthly Revenue
KD 2,530
Vacancy Loss
KD 455
Unit Roster
| Unit | Type | Tenant | Lease | Rent | Status |
|---|---|---|---|---|---|
| 1A | 1BR | Dalal Al-Saleh | Jan 1, 2025 – Jul 31, 2026 | KD 260 | Current |
| 1B | 1BR | Bader Al-Mutawa | Oct 1, 2024 – Sep 30, 2026 | KD 250 | Current |
| 1C | Studio | Reem Al-Failakawi | Aug 1, 2025 – Jul 31, 2026 | KD 190 | Current |
| 2A | 2BR | Yaqoub Al-Sane | Feb 15, 2025 – Aug 14, 2026 | KD 410 | Late |
| 2B | 2BR | Shaikha Al-Sayer | Sep 1, 2024 – Aug 31, 2026 | KD 420 | Current |
| 2C | Studio | Vacant | Since May 28, 2026 | KD 185 | Listed |
| 3A | 3BR | Maryam Al-Hajri | Mar 1, 2025 – Aug 28, 2026 | KD 560 | Current |
| 3B | 2BR | Talal Al-Wazzan | Dec 15, 2024 – Dec 14, 2026 | KD 440 | Current |
| 3C | 1BR | Vacant | Since Jun 15, 2026 | KD 270 | Preparing |
Monthly Financials
Gross Potential RentKD 2,985
Vacancy Loss(KD 455)
Collected RentKD 2,530
Maintenance(KD 700)
Management Fee (8%)(KD 202)
Insurance(KD 280)
Service Charges(KD 200)
Net Operating IncomeKD 1,148
Maintenance Requests
- MT-2042No hot water in the master bathroom2AUrgentOpen
- MT-2031Replace smoke detector batteries1BLowResolved